Loading season…
Loading season…
2 events to qualify · top 3 qualified make the playoff · #1 seed starts -10
Sign in to run your own cup.
E2E Cup 1791991471110
🏆 2026 Fred X Cup Champion: Carl
| Rank | Player | Points | Events | Wins | Status |
|---|---|---|---|---|---|
| 1 | Carl | 1590 | 3 | 1 | QualifiedPlayoff line |
| 2 | Alice | 1290 | 3 | 1 | QualifiedPlayoff line |
| 3 | Bob | 1080 | 3 | 0 | QualifiedPlayoff line |
| 4 | Dave | 135 | 1 | 0 | Not yet qualified |
Green rows are inside the playoff line. Ties on points are broken by wins, then best finish.
| Pos | Player | Seed | Start | Score | Total |
|---|---|---|---|---|---|
| 1 | Carl | 1 | -10 | 74 | 64 |
| 2 | Alice | 2 | -8 | 73 | 65 |
| 3 | Bob | 3 | -7 | 72 | 65 |
Total = final score + starting strokes. Ties go to the better seed.